Size Chart
Adult Sizes
Kid Sizes
Adult Tees
Sizes | Body Length | Body Width |
---|---|---|
X-Small | 27in | 16.5in |
Small | 28in | 18in |
Medium | 29in | 20in |
Large | 30in | 22in |
X-Large | 31in | 24in |
XX-Large | 32in | 26in |
XXX-Large | 33in | 28in |
Our unisex tees are boyfriend fit. They fit true to size but you can size down for a fitted look.
Kid Tees
Sizes | Body Length | Body Width |
---|---|---|
2T | 15.5in | 13in |
3T | 16.5in | 14in |
X-Small - 4/5 | 19in | 14in |
Small - 6/7 | 20.5in | 15.5in |
Med - 8 | 22in | 17in |
Large - 10/12 | 23.5in | 18in |
XL - 14/16 | 25in | 20in |
All our kid tees are unisex. They fit true to size but you can size down for a fitted look.